Usage Statistics for comics.sk

Summary Period: March 2005 - Sites
Generated 01-Apr-2005 00:10 CEST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

28383     22.33%     28383  36.17%         0   0.00%         6   0.08%  87.69-93-221.reverse.theplanet.com
6911       5.44%      6911   8.81%    821380  34.60%        22   0.30%  ssun-4.selcuk.edu.tr
6612       5.20%      2204   2.81%      6084   0.26%       196   2.63%  234.37.21.72.reverse.layeredtech.com
6500       5.11%      6500   8.28%         0   0.00%         4   0.05%  sys56.3fn.net
6149       4.84%      6149   7.84%         0   0.00%         2   0.03%  106.67-19-98.reverse.theplanet.com
6047       4.76%      6047   7.71%     14078   0.59%         0   0.00%  sys98.3fn.net
3526       2.77%      3526   4.49%         0   0.00%         1   0.01%  242.67-19-111.reverse.theplanet.com
3222       2.54%      2659   3.39%     26568   1.12%        51   0.68%  63.110.140.28
3019       2.38%      1667   2.12%     16854   0.71%        34   0.46%  198-237-180-60.wesd.org
2661       2.09%      2661   3.39%      9978   0.42%        32   0.43%  ns.crnc.net
1280       1.01%      1280   1.63%      2980   0.13%        30   0.40%  modemcable226.46-130-66.mc.videotron.ca
1259       0.99%         0   0.00%       282   0.01%        90   1.21%  98.67-18-31.reverse.theplanet.com
1003       0.79%       676   0.86%     16341   0.69%         6   0.08%  pc-lan1-48.miracle.cz
997        0.78%       801   1.02%     22439   0.95%        57   0.76%  sleuth.centrum.sk
916        0.72%       470   0.60%     15953   0.67%       239   3.21%  msnbot.msn.com
803        0.63%       225   0.29%      2355   0.10%        40   0.54%  host-83-146-17-76.bulldogdsl.com
672        0.53%       225   0.29%      2328   0.10%        38   0.51%  filter2.bddsl.org
647        0.51%       615   0.78%     16889   0.71%         5   0.07%  netradva.telecom.sk
646        0.51%       508   0.65%     14284   0.60%         4   0.05%  klient99-96.sxg.cz
645        0.51%       362   0.46%     10386   0.44%         2   0.03%  ss2-sr5.forpsi.net
533        0.42%       310   0.40%      8441   0.36%         1   0.01%  adsl-data-64.84-47-99.telecom.sk
529        0.42%       351   0.45%      8996   0.38%         7   0.09%  ath.sks3.muni.cz
437        0.34%       437   0.56%     12894   0.54%         1   0.01%  81.21.128.30
420        0.33%       304   0.39%      7842   0.33%         2   0.03%  212.71.171.27
377        0.30%       288   0.37%      2365   0.10%       281   3.77%  sasch1031301.phx.gbl
360        0.28%       322   0.41%     12550   0.53%         2   0.03%  ubi2.iit.cnr.it
341        0.27%       331   0.42%      4757   0.20%        10   0.13%  acd-orange.orange.sk
324        0.25%       322   0.41%      9878   0.42%         1   0.01%  plk-n6.karlov.mff.cuni.cz
317        0.25%       307   0.39%      1258   0.05%        17   0.23%  edu1-d.195-146-142.telecom.sk
312        0.25%       312   0.40%       363   0.02%       138   1.85%  downloader.seznam.cz
303        0.24%       294   0.37%      2927   0.12%         8   0.11%  makita.onesaf.net
291        0.23%       188   0.24%      1500   0.06%        97   1.30%  sherlock5.centrum.cz
263        0.21%       162   0.21%      1271   0.05%        90   1.21%  sherlock2.centrum.cz
251        0.20%       186   0.24%      4043   0.17%         1   0.01%  adsl-data-16.84-47-78.telecom.sk
248        0.20%       176   0.22%       911   0.04%         3   0.04%  chello082119100137.chello.sk
238        0.19%       238   0.30%      3039   0.13%         3   0.04%  193.87.13.40
233        0.18%       233   0.30%      1133   0.05%         1   0.01%  158.195.96.212
230        0.18%       229   0.29%      6743   0.28%         2   0.03%  195.28.71.70
230        0.18%       230   0.29%      5699   0.24%         3   0.04%  danka.army.sk
226        0.18%       226   0.29%       526   0.02%         0   0.00%  38.113.204.58.svwh.net
221        0.17%       220   0.28%      6593   0.28%         1   0.01%  p4-030-35.science.upjs.sk
216        0.17%       147   0.19%      3987   0.17%         2   0.03%  r3s213.chello.upc.cz
199        0.16%        80   0.10%      2304   0.10%         1   0.01%  dl-centrum152-99-244-84.bluetone.cz
197        0.16%       121   0.15%      3730   0.16%         1   0.01%  203-59-50-87.dyn.iinet.net.au
190        0.15%       189   0.24%      3295   0.14%         1   0.01%  dial-d25.213-81-197.telecom.sk
182        0.14%       182   0.23%      4284   0.18%         3   0.04%  adsl-data-34.84-47-11.telecom.sk
180        0.14%       180   0.23%      4362   0.18%         3   0.04%  rt-bno-6.karneval.cz
177        0.14%       124   0.16%      2792   0.12%         1   0.01%  gw.plaftik.com
176        0.14%       176   0.22%      5603   0.24%         1   0.01%  pc304-14.feld.cvut.cz
173        0.14%       119   0.15%      1524   0.06%         1   0.01%  gate.isotoxin.com
167        0.13%       118   0.15%      1877   0.08%         3   0.04%  a129.nest.gliwice.pl
167        0.13%         0   0.00%        37   0.00%        80   1.07%  ip70-177-17-3.lu.dl.cox.net
165        0.13%       147   0.19%      2154   0.09%         1   0.01%  ip-85-160-74-136.eurotel.cz
163        0.13%       147   0.19%      4470   0.19%         1   0.01%  84.242.127.5
161        0.13%        98   0.12%      2583   0.11%         3   0.04%  chello083144074199.chello.pl
160        0.13%       121   0.15%      8761   0.37%        25   0.34%  crawl28-public.alexa.com
159        0.13%       159   0.20%      1968   0.08%         1   0.01%  mail.rust2.cz
153        0.12%       138   0.18%     17180   0.72%       147   1.97%  64.237.50.148.choopa.net
150        0.12%       150   0.19%     11270   0.47%         2   0.03%  kremilek.albertina.cz
149        0.12%        61   0.08%      1208   0.05%         1   0.01%  194.153.179.152
149        0.12%       149   0.19%       906   0.04%         1   0.01%  ip-85-160-78-239.eurotel.cz
148        0.12%       142   0.18%       797   0.03%         4   0.05%  212-5-206-94.telecom.sk
148        0.12%       143   0.18%      2453   0.10%         1   0.01%  ubi3.iit.cnr.it
144        0.11%       144   0.18%      2251   0.09%         1   0.01%  adsl-data-98.84-47-19.telecom.sk
138        0.11%       124   0.16%      1093   0.05%         1   0.01%  adsl-data-30.84-47-39.telecom.sk
137        0.11%       137   0.17%      4878   0.21%         1   0.01%  158.194.192.133
137        0.11%       137   0.17%      2896   0.12%         2   0.03%  mail.topvar.sk
136        0.11%       136   0.17%       535   0.02%         2   0.03%  gstrans-se-gw.postel.sk
134        0.11%       132   0.17%      3912   0.16%         1   0.01%  213-81-168-26.dial-d.telecom.sk
133        0.10%        42   0.05%       391   0.02%         1   0.01%  212.48.5.28
133        0.10%       131   0.17%      2909   0.12%         1   0.01%  bachelor.duslo.sk
132        0.10%        90   0.11%       721   0.03%         1   0.01%  adsl-12-199.m-dsl.nextra.sk
128        0.10%       128   0.16%      2486   0.10%         4   0.05%  62.40.92.62
128        0.10%       102   0.13%       795   0.03%         2   0.03%  dhcpusr.truni.sk
127        0.10%        85   0.11%       529   0.02%        35   0.47%  212.71.128.67
125        0.10%       109   0.14%      1268   0.05%         1   0.01%  213.151.234.20
125        0.10%       125   0.16%      2682   0.11%         1   0.01%  adsl-250-67.slovanet.net
123        0.10%       120   0.15%      2641   0.11%         1   0.01%  adsl-flat-stand-79.84-47-127.telecom.sk
122        0.10%       118   0.15%      3055   0.13%         1   0.01%  62.65.174.98
122        0.10%       122   0.16%      1953   0.08%         1   0.01%  adsl-flat-basic-199.84-47-87.telecom.sk
121        0.10%       120   0.15%       533   0.02%         3   0.04%  iart.sk
120        0.09%       118   0.15%      1539   0.06%         3   0.04%  nat-pool
119        0.09%        65   0.08%      1489   0.06%         1   0.01%  216.142.108.194.contactel.net
117        0.09%       117   0.15%      3332   0.14%         1   0.01%  adsl-flat-basic-193.84-47-88.telecom.sk
117        0.09%        79   0.10%      2564   0.11%         1   0.01%  gprs140-232.eurotel.cz
116        0.09%        94   0.12%       955   0.04%         2   0.03%  chello217023251045.chello.sk
115        0.09%       115   0.15%      2433   0.10%         2   0.03%  gw-stud.ics.muni.cz
114        0.09%       114   0.15%       265   0.01%         1   0.01%  pd95ea1a4.dip.t-dialin.net
113        0.09%       113   0.14%      1693   0.07%         1   0.01%  162.free37.fastnet.cz
112        0.09%       112   0.14%      3074   0.13%         1   0.01%  162.242.broadband2.iol.cz
112        0.09%         0   0.00%        25   0.00%         7   0.09%  bess-proxy.csiu.org
112        0.09%       108   0.14%       522   0.02%         5   0.07%  relay-kloko.if1.subnet.cc
111        0.09%       106   0.14%      1798   0.08%         4   0.05%  220.joj.ba.gtsi.sk
111        0.09%        47   0.06%      1424   0.06%         1   0.01%  chello217023253108.chello.sk
109        0.09%       109   0.14%       311   0.01%         1   0.01%  85.216.139.138
109        0.09%       109   0.14%      3322   0.14%         1   0.01%  host-184-131.adsl.euroweb.sk
109        0.09%       109   0.14%       254   0.01%         1   0.01%  im.rle.ru
108        0.08%        91   0.12%      2689   0.11%         1   0.01%  202-9-63-32.cdsl.digisurf.com.au
108        0.08%       108   0.14%      2058   0.09%         2   0.03%  adsl-data-82.84-47-38.telecom.sk
106        0.08%       106   0.14%       474   0.02%         1   0.01%  gw-skal.ehs.sk
106        0.08%       106   0.14%      2659   0.11%         1   0.01%  xerius.jergym.hiedu.cz
105        0.08%        67   0.09%       677   0.03%         1   0.01%  217.119.118.67
105        0.08%       105   0.13%      2735   0.12%         1   0.01%  bno-84-242-127-18.nat.karneval.cz
105        0.08%        72   0.09%      1279   0.05%         2   0.03%  ns.bgsdistribution.sk
103        0.08%        69   0.09%       655   0.03%         2   0.03%  goose.vnet.sk
103        0.08%       101   0.13%      2611   0.11%         2   0.03%  wlan-gw.i4u.sk
102        0.08%       102   0.13%       928   0.04%         2   0.03%  proxy.rec.uniba.sk
101        0.08%        63   0.08%       403   0.02%        63   0.85%  207.68.146.56
101        0.08%        96   0.12%      2030   0.09%         1   0.01%  zuzana.eurotel.sk
100        0.08%       100   0.13%       233   0.01%         1   0.01%  p508130f7.dip.t-dialin.net
98         0.08%        71   0.09%       429   0.02%         2   0.03%  gw.dateon.sk
97         0.08%        72   0.09%      1058   0.04%         1   0.01%  20.britishcouncil.sk
96         0.08%        94   0.12%      1817   0.08%         1   0.01%  prage.qls.cz
95         0.07%        94   0.12%      3134   0.13%         1   0.01%  147.229.187.136
95         0.07%        58   0.07%       473   0.02%         1   0.01%  dial-223-205.orange.sk
95         0.07%         0   0.00%        19   0.00%         0   0.00%  lj2476.inktomisearch.com
94         0.07%        89   0.11%         3   0.00%         1   0.01%  crawl-66-249-65-145.googlebot.com
93         0.07%        92   0.12%      2577   0.11%         1   0.01%  chello082119118146.chello.sk
93         0.07%        91   0.12%       978   0.04%         3   0.04%  gw.atom.sk
93         0.07%        91   0.12%      1366   0.06%         1   0.01%  otava.koleje.cuni.cz
93         0.07%        64   0.08%      1648   0.07%         1   0.01%  spider.kolej.mff.cuni.cz
92         0.07%        64   0.08%      1287   0.05%         1   0.01%  ip-85-160-68-146.eurotel.cz
91         0.07%        68   0.09%       724   0.03%         1   0.01%  212.200.112.244
91         0.07%        91   0.12%      2795   0.12%         1   0.01%  62.168.67.227
90         0.07%        90   0.11%      1996   0.08%         1   0.01%  85-135-143-36.adsl.slovanet.sk
90         0.07%        67   0.09%       406   0.02%        22   0.30%  jyxo.atlas-as.sk
88         0.07%        84   0.11%      1405   0.06%         1   0.01%  gw-sdhopa.cc.apnet.sk
87         0.07%        85   0.11%       253   0.01%         2   0.03%  p4160-ipbf11akatuka.ibaraki.ocn.ne.jp
85         0.07%        51   0.06%       316   0.01%         1   0.01%  adsl-flat-basic-252.84-47-53.telecom.sk
85         0.07%        47   0.06%       235   0.01%         2   0.03%  adsl-flat-stand-28.84-47-31.telecom.sk
85         0.07%        59   0.08%      1317   0.06%         1   0.01%  chello082119124002.chello.sk
85         0.07%        85   0.11%       479   0.02%         2   0.03%  chello217023251242.chello.sk
85         0.07%        85   0.11%      1650   0.07%         1   0.01%  e1cfpi.pkobp.pl
84         0.07%        82   0.10%      5655   0.24%         5   0.07%  snat-ke-05.antik.sk
82         0.06%         0   0.00%        17   0.00%         0   0.00%  lj2465.inktomisearch.com
80         0.06%        79   0.10%       632   0.03%         1   0.01%  adsl-data-96.84-47-73.telecom.sk
80         0.06%        78   0.10%      1596   0.07%         1   0.01%  adsl-flat-basic-86.84-47-25.telecom.sk
80         0.06%        51   0.06%       211   0.01%         3   0.04%  chello217023242052.chello.sk
80         0.06%        79   0.10%      1648   0.07%         1   0.01%  pc-519.student.utc.sk
79         0.06%        79   0.10%      2070   0.09%         1   0.01%  212-193-92.adsl-s.telecom.sk
79         0.06%        78   0.10%      1609   0.07%         1   0.01%  adsl-flat-basic-124.84-47-22.telecom.sk
78         0.06%        78   0.10%       426   0.02%         1   0.01%  gw-fphil.ku.sk
78         0.06%        57   0.07%      1615   0.07%         2   0.03%  snat-ke-03.antik.sk
77         0.06%        64   0.08%       430   0.02%         2   0.03%  adsl-data-168.84-47-12.telecom.sk
76         0.06%        64   0.08%       853   0.04%         1   0.01%  adsl-81-20-196.b-dsl.nextra.sk
76         0.06%        76   0.10%      2081   0.09%         1   0.01%  adsl-data-127.84-47-69.telecom.sk
74         0.06%        73   0.09%      2017   0.08%         1   0.01%  217.11.231.85
74         0.06%        52   0.07%      1105   0.05%         1   0.01%  217.73.27.21
72         0.06%        72   0.09%       518   0.02%         1   0.01%  adsl-data-196.84-47-7.telecom.sk
72         0.06%        58   0.07%       496   0.02%         1   0.01%  adsl-data-214.84-47-73.telecom.sk
72         0.06%        51   0.06%       704   0.03%         1   0.01%  adsl-data-219.84-47-36.telecom.sk
72         0.06%        72   0.09%       804   0.03%         2   0.03%  edu2-d.195-146-142.telecom.sk
72         0.06%        58   0.07%       407   0.02%         3   0.04%  proxy3-gtsi.roburnet.sk
72         0.06%        72   0.09%      1925   0.08%         1   0.01%  unidataz-gw.oknet.cz
71         0.06%        14   0.02%      1445   0.06%        57   0.76%  66.237.84.20.ptr.us.xo.net
71         0.06%        67   0.09%      1544   0.07%         2   0.03%  adsl-flat-basic-82.84-47-57.telecom.sk
71         0.06%        51   0.06%       925   0.04%         1   0.01%  r4r150.chello.upc.cz
70         0.06%        69   0.09%       379   0.02%         1   0.01%  rev-195-91-56-51.eurotel.sk
69         0.05%        45   0.06%      1001   0.04%         2   0.03%  ns.mctba.sk
68         0.05%        47   0.06%       876   0.04%         1   0.01%  157.185.broadband2.iol.cz
68         0.05%        60   0.08%       422   0.02%         2   0.03%  213.151.217.76
68         0.05%        46   0.06%       415   0.02%         1   0.01%  a2.kosit.ke.nextra.sk
67         0.05%        13   0.02%       129   0.01%        57   0.76%  208.184.224.141.available
67         0.05%        56   0.07%      1004   0.04%         1   0.01%  adsl-data-240.84-47-65.telecom.sk
67         0.05%        67   0.09%      1110   0.05%         1   0.01%  adsl-data-68.84-47-48.telecom.sk
67         0.05%         0   0.00%        14   0.00%         4   0.05%  host227.net-sweeper.com
66         0.05%        63   0.08%       476   0.02%         3   0.04%  195.168.175.178
66         0.05%        66   0.08%      1518   0.06%         1   0.01%  adsl-flat-basic-51.84-47-120.telecom.sk
66         0.05%        41   0.05%       743   0.03%         1   0.01%  ueam-ucebna-1.fbm.vutbr.cz
65         0.05%        46   0.06%       249   0.01%         2   0.03%  85.216.129.222
64         0.05%        63   0.08%      1630   0.07%         1   0.01%  adsl-flat-basic-103.84-47-57.telecom.sk
64         0.05%        44   0.06%       188   0.01%         4   0.05%  chello082119108198.chello.sk
62         0.05%        62   0.08%       794   0.03%         1   0.01%  194.160.213.24
62         0.05%         8   0.01%        80   0.00%        56   0.75%  208.184.224.140.available
62         0.05%        61   0.08%       686   0.03%         1   0.01%  bsn-95-237-200.dsl.siol.net
62         0.05%        62   0.08%      1175   0.05%         1   0.01%  gate.zoom-int.cz
61         0.05%        42   0.05%       356   0.02%         1   0.01%  cuce.ruk.cuni.cz
61         0.05%        61   0.08%      1453   0.06%         1   0.01%  karol.adlerka.sk
60         0.05%        50   0.06%       433   0.02%         1   0.01%  ip-85-160-2-1.eurotel.cz
59         0.05%        47   0.06%       277   0.01%         1   0.01%  ns2.videon-znojmo.cz
58         0.05%        58   0.07%       323   0.01%         1   0.01%  adsl-data-251.84-47-66.telecom.sk
58         0.05%        58   0.07%      1339   0.06%         1   0.01%  ip-85-160-82-41.eurotel.cz
57         0.04%        44   0.06%       380   0.02%         3   0.04%  213.151.217.77
57         0.04%        57   0.07%      1285   0.05%         1   0.01%  213.215.97.204
57         0.04%        53   0.07%       239   0.01%         3   0.04%  d51533e38.access.telenet.be
57         0.04%        37   0.05%       196   0.01%         1   0.01%  dial-211-230.orange.sk
56         0.04%        41   0.05%       777   0.03%         2   0.03%  pc304-2.feld.cvut.cz
55         0.04%        54   0.07%       359   0.02%         1   0.01%  adsl-98-03-193.m-dsl.nextra.sk
55         0.04%        53   0.07%       722   0.03%         2   0.03%  gw-amn.axalnet.sk
54         0.04%        54   0.07%      1101   0.05%         1   0.01%  217.67.24.178
54         0.04%        54   0.07%      1167   0.05%         1   0.01%  kukes.bernolak.sk
54         0.04%         0   0.00%        11   0.00%         0   0.00%  lj1056.inktomisearch.com
54         0.04%        54   0.07%       126   0.01%        50   0.67%  mh.unlimitedwebhost.com
53         0.04%        43   0.05%       291   0.01%         2   0.03%  detronics-zv-81.orange.sk
53         0.04%        53   0.07%       328   0.01%         1   0.01%  hotel-partizan84.telecom.sk
53         0.04%        50   0.06%       283   0.01%         3   0.04%  spidernet.he.gtsi.sk
52         0.04%        52   0.07%       680   0.03%         1   0.01%  217.73.26.16
52         0.04%        43   0.05%       240   0.01%         1   0.01%  adsl-255-55.slovanet.net
52         0.04%        51   0.06%       852   0.04%         1   0.01%  chello082119114166.chello.sk
52         0.04%        51   0.06%       293   0.01%         1   0.01%  dyn241.drama1.nas.panafonet.gr
51         0.04%        41   0.05%       132   0.01%         3   0.04%  194.1.157.190
51         0.04%         0   0.00%        10   0.00%         0   0.00%  lj2115.inktomisearch.com
51         0.04%        51   0.06%      1110   0.05%         1   0.01%  mesto.ehs.sk
50         0.04%         2   0.00%     11862   0.50%         3   0.04%  garu.disam.etsii.upm.es
50         0.04%        49   0.06%       587   0.02%         1   0.01%  host81-156-67-19.range81-156.btcentralplus.com
50         0.04%         0   0.00%        10   0.00%         0   0.00%  lj2463.inktomisearch.com
50         0.04%        50   0.06%       238   0.01%         1   0.01%  s110-n022.tele2.cz
50         0.04%        35   0.04%       211   0.01%         1   0.01%  static-24-93.o-dsl.nextra.sk
49         0.04%        37   0.05%       578   0.02%         1   0.01%  147.213.122.45
49         0.04%        49   0.06%       261   0.01%         1   0.01%  85-135-129-19.adsl.slovanet.sk
49         0.04%        49   0.06%       724   0.03%         1   0.01%  gw.spse-po.sk
49         0.04%        49   0.06%       446   0.02%         2   0.03%  interba.spp.sk
49         0.04%        49   0.06%       839   0.04%         1   0.01%  krecek.czu.cz
48         0.04%        48   0.06%       512   0.02%         1   0.01%  62.114.5.246
48         0.04%        48   0.06%       650   0.03%         3   0.04%  85-135-134-135.adsl.slovanet.sk
48         0.04%        26   0.03%      1010   0.04%        12   0.16%  cp611438-a.tilbu1.nb.home.nl
47         0.04%        47   0.06%       186   0.01%         2   0.03%  adsl126-d.213-160-166.telecom.sk
47         0.04%        31   0.04%       183   0.01%         1   0.01%  adsl32-d.213-160-167.telecom.sk
47         0.04%        47   0.06%       346   0.01%         1   0.01%  jerry.ksp.vslib.cz
47         0.04%        33   0.04%       130   0.01%         3   0.04%  r4g172.chello.upc.cz
46         0.04%        45   0.06%       528   0.02%         2   0.03%  147.175.167.8
46         0.04%        35   0.04%       360   0.02%         2   0.03%  148.133.108.194.contactel.net
46         0.04%        39   0.05%       133   0.01%         1   0.01%  213-81-164-172.dial-d.telecom.sk
46         0.04%        46   0.06%       763   0.03%         1   0.01%  213-81-192-21.infovek.telecom.sk
46         0.04%        46   0.06%       355   0.01%         1   0.01%  83-131-130-129.adsl.net.t-com.hr
46         0.04%        43   0.05%       202   0.01%         1   0.01%  adsl-81-7-104-181.takas.lt
46         0.04%        46   0.06%       274   0.01%         1   0.01%  adsl-data-45.84-47-109.telecom.sk
46         0.04%        46   0.06%       279   0.01%         1   0.01%  adsl-data-81.84-47-2.telecom.sk
46         0.04%        46   0.06%       404   0.02%         3   0.04%  proxy.uniba.sk
45         0.04%        45   0.06%       105   0.00%        35   0.47%  82.79.51.35
45         0.04%        37   0.05%       222   0.01%         1   0.01%  gw21.vslesy.cz
44         0.03%        44   0.06%       238   0.01%         1   0.01%  adsl-data-178.84-47-19.telecom.sk
44         0.03%        28   0.04%       341   0.01%         1   0.01%  chello082119100086.chello.sk
44         0.03%        25   0.03%       150   0.01%         1   0.01%  chello217023254081.chello.sk
44         0.03%        44   0.06%       301   0.01%         1   0.01%  ehs.f-net.cz
44         0.03%        33   0.04%       513   0.02%         1   0.01%  r3ai73.chello.upc.cz
43         0.03%        35   0.04%       261   0.01%         2   0.03%  137.130.108.194.contactel.net
43         0.03%        36   0.05%       202   0.01%         1   0.01%  158.193.80.130
43         0.03%        43   0.05%       373   0.02%         1   0.01%  193.80.37.218
43         0.03%        43   0.05%       590   0.02%         1   0.01%  62.240.183.137
43         0.03%        31   0.04%       237   0.01%         2   0.03%  gw-zssv.utcru.sk
43         0.03%        43   0.05%       157   0.01%         1   0.01%  pcbfsh2-4078b.unil.ch
42         0.03%        39   0.05%       200   0.01%         1   0.01%  adsl-data-105.84-47-80.telecom.sk
42         0.03%         4   0.01%        17   0.00%         4   0.05%  crfnac03-ukgrivelocity.btignite.com
42         0.03%        42   0.05%       207   0.01%         1   0.01%  sm178.internetdsl.tpnet.pl
41         0.03%        28   0.04%       175   0.01%         1   0.01%  158.75.60.105
41         0.03%        41   0.05%       637   0.03%         1   0.01%  193.58.194.142
41         0.03%        41   0.05%       362   0.02%         1   0.01%  32.94.121.195
41         0.03%        38   0.05%       192   0.01%         1   0.01%  85-64-182-222.barak.net.il
41         0.03%        40   0.05%       166   0.01%         1   0.01%  adresa.condornet.sk
41         0.03%        35   0.04%       238   0.01%         1   0.01%  d54c36fe7.access.telenet.be
41         0.03%        41   0.05%       473   0.02%         2   0.03%  igi.novohrad.sk
41         0.03%        40   0.05%       210   0.01%         1   0.01%  ross-raj162.telecom.sk
41         0.03%        40   0.05%       810   0.03%         1   0.01%  vetrnik.koleje.cuni.cz
40         0.03%        40   0.05%       231   0.01%         1   0.01%  158.195.101.101
40         0.03%        40   0.05%        93   0.00%        22   0.30%  81.196.170.146
40         0.03%        40   0.05%       339   0.01%         1   0.01%  a3.nadacia.ba.nextra.sk
40         0.03%        29   0.04%       396   0.02%         1   0.01%  bcit.za.adsl.slovanet.sk
40         0.03%        39   0.05%       132   0.01%         3   0.04%  cak4.ttx-net.sk
40         0.03%        30   0.04%       449   0.02%         1   0.01%  proxy.datasys.sk
40         0.03%        40   0.05%       129   0.01%         2   0.03%  snat-ke-07.antik.sk
40         0.03%        40   0.05%       185   0.01%         1   0.01%  student1.pbf.unipo.sk
40         0.03%        39   0.05%       109   0.00%         1   0.01%  swbio7.bio.ic.ac.uk
39         0.03%        39   0.05%       203   0.01%         1   0.01%  195.28.70.62
39         0.03%        39   0.05%       190   0.01%         1   0.01%  62.168.122.207
39         0.03%        39   0.05%       202   0.01%         1   0.01%  80.51.65.254
39         0.03%        39   0.05%       214   0.01%         1   0.01%  adsl-data-116.84-47-50.telecom.sk
39         0.03%        38   0.05%       209   0.01%         1   0.01%  krom-sat.krom.gtsi.sk
39         0.03%        39   0.05%       199   0.01%         1   0.01%  rev-195-91-56-43.eurotel.sk
39         0.03%        28   0.04%       162   0.01%         2   0.03%  static-24-246.o-dsl.nextra.sk
38         0.03%        38   0.05%       476   0.02%         1   0.01%  158.194.192.188
38         0.03%        38   0.05%       183   0.01%         1   0.01%  217.118.101.225
38         0.03%        37   0.05%       185   0.01%         1   0.01%  adsl-flat-stand-237.84-47-125.telecom.sk
38         0.03%        38   0.05%       190   0.01%         1   0.01%  chello082119117041.chello.sk
38         0.03%        38   0.05%      1028   0.04%         1   0.01%  gprs41-4.eurotel.cz
38         0.03%        38   0.05%       207   0.01%         1   0.01%  ip-85-160-88-84.eurotel.cz
38         0.03%        37   0.05%       260   0.01%         2   0.03%  snat-ke-02.antik.sk
38         0.03%        12   0.02%        60   0.00%         1   0.01%  www.reserves.gov.sk
37         0.03%        37   0.05%       738   0.03%         1   0.01%  217.118.98.180
37         0.03%        29   0.04%       228   0.01%         2   0.03%  62.168.65.50
37         0.03%        37   0.05%       188   0.01%         1   0.01%  62.197.193.79
37         0.03%        37   0.05%       167   0.01%         1   0.01%  ago10.internetdsl.tpnet.pl
37         0.03%        24   0.03%       102   0.00%         1   0.01%  edtn015000.hs.telusplanet.net
37         0.03%        37   0.05%       211   0.01%         2   0.03%  fw-hgkz.hgkz.ch
37         0.03%        37   0.05%       132   0.01%         1   0.01%  mail.nempodlesi.cz
37         0.03%        37   0.05%      1057   0.04%         1   0.01%  pckd121-06.vsb.cz
37         0.03%        27   0.03%       148   0.01%         1   0.01%  pegas.bozenka.tuke.sk
37         0.03%        37   0.05%       151   0.01%         2   0.03%  tekov-gts.tekov.sk
36         0.03%        36   0.05%       202   0.01%         1   0.01%  62.168.79.235
36         0.03%        36   0.05%       174   0.01%         1   0.01%  adsl-data-240.84-47-32.telecom.sk
36         0.03%        36   0.05%       157   0.01%         1   0.01%  adsl-flat-stand-30.84-47-28.telecom.sk
36         0.03%        36   0.05%       125   0.01%         2   0.03%  gw.extel.sk
36         0.03%        28   0.04%       230   0.01%         2   0.03%  gw.oskarmobil.cz
36         0.03%        36   0.05%       182   0.01%         1   0.01%  host81.213-81-180.telecom.sk
36         0.03%        36   0.05%       168   0.01%         1   0.01%  itgdapx2.myinterbrew.net
36         0.03%        36   0.05%       177   0.01%         1   0.01%  krivan.vsnet.sk
36         0.03%        36   0.05%       207   0.01%         1   0.01%  mail.albion-cz.cz
35         0.03%        27   0.03%       323   0.01%         1   0.01%  85-135-142-241.adsl.slovanet.sk
35         0.03%        33   0.04%       529   0.02%         1   0.01%  adsl-data-160.84-47-111.telecom.sk
35         0.03%        35   0.04%       194   0.01%         1   0.01%  adsl-flat-basic-208.84-47-21.telecom.sk
35         0.03%        34   0.04%       182   0.01%         1   0.01%  adsl19.jihlava.tiscali.cz
35         0.03%        35   0.04%       144   0.01%         1   0.01%  chello082119119050.chello.sk
35         0.03%        35   0.04%       589   0.02%         1   0.01%  pclab04.fjfi.cvut.cz
35         0.03%        35   0.04%       286   0.01%         1   0.01%  stip-212-5-207-34.telecom.sk
35         0.03%        35   0.04%       523   0.02%         1   0.01%  telecom-213-129-193.telecom.sk
35         0.03%        35   0.04%       548   0.02%         1   0.01%  zs.tlumacov.indos.cz
34         0.03%        32   0.04%       153   0.01%         1   0.01%  158.195.102.67
34         0.03%         0   0.00%         8   0.00%         3   0.04%  62.61.192.230
34         0.03%        34   0.04%       164   0.01%         1   0.01%  85-135-137-23.adsl.slovanet.sk
34         0.03%        34   0.04%       596   0.03%         1   0.01%  adsl.triomen.sk
34         0.03%        21   0.03%       108   0.00%         1   0.01%  chello217023250124.chello.sk
34         0.03%        32   0.04%       153   0.01%         1   0.01%  dial079.tt.nextra.sk
34         0.03%        34   0.04%       181   0.01%         1   0.01%  edu228-s.213-81-187.telecom.sk
34         0.03%        21   0.03%        79   0.00%         2   0.03%  one.zutom.sk
34         0.03%        33   0.04%       167   0.01%         1   0.01%  ppp195-70.vdial.verat.net
33         0.03%        30   0.04%       166   0.01%         1   0.01%  193.87.160.181
33         0.03%        32   0.04%       152   0.01%         1   0.01%  195.80.182.216
33         0.03%        33   0.04%       306   0.01%         1   0.01%  213.13.90.10
33         0.03%        33   0.04%       521   0.02%         1   0.01%  217.119.120.69
33         0.03%        26   0.03%       213   0.01%         1   0.01%  217.12.48.36
33         0.03%        33   0.04%       196   0.01%         1   0.01%  62.168.81.221.bdsl.sk
33         0.03%        33   0.04%      4052   0.17%        32   0.43%  66.199.253.34
33         0.03%         1   0.00%         7   0.00%         3   0.04%  68-248-135-35.ded.ameritech.net
