Usage Statistics for comics.sk
Summary Period: December 2005 - Sites
Generated 01-Jan-2006 00:10 CET
Hits Files KBytes Visits Hostname
---------------- ---------------- ---------------- ---------------- --------------------
133561 50.60% 133561 52.56% 0 0.00% 37 0.06% ip177-131.netcathost.com
3871 1.47% 3871 1.52% 9012 0.27% 26 0.04% 36.67-18-98.reverse.theplanet.com
2943 1.11% 2943 1.16% 6852 0.21% 0 0.00% sys98.3fn.net
1135 0.43% 815 0.32% 33872 1.03% 273 0.45% msnbot.msn.com
875 0.33% 875 0.34% 0 0.00% 1 0.00% 195.225.177.131
843 0.32% 843 0.33% 79195 2.42% 72 0.12% swwwfilter8.syd.ops.aspac.uu.net
786 0.30% 786 0.31% 101 0.00% 270 0.44% 200.36.112.92
585 0.22% 585 0.23% 1362 0.04% 1 0.00% p54b3c7b2.dip.t-dialin.net
568 0.22% 568 0.22% 1322 0.04% 1 0.00% p54b3c87d.dip.t-dialin.net
539 0.20% 539 0.21% 1255 0.04% 1 0.00% p54b3ffb9.dip.t-dialin.net
504 0.19% 344 0.14% 7132 0.22% 2 0.00% 10.223.forpsi.net
475 0.18% 475 0.19% 12084 0.37% 37 0.06% mail.channel4.com
470 0.18% 402 0.16% 10511 0.32% 6 0.01% 195.72.10.69
469 0.18% 469 0.18% 1092 0.03% 1 0.00% p54b3dcbf.dip.t-dialin.net
466 0.18% 466 0.18% 57737 1.76% 126 0.21% 193.194.84.198
421 0.16% 421 0.17% 48904 1.49% 34 0.06% brf-ce03-g2-0.tm.net.my
419 0.16% 419 0.16% 975 0.03% 1 0.00% p54b3f218.dip.t-dialin.net
398 0.15% 398 0.16% 52324 1.60% 28 0.05% 59.23.198.58
395 0.15% 395 0.16% 920 0.03% 1 0.00% p54b3ff43.dip.t-dialin.net
389 0.15% 389 0.15% 49595 1.51% 7 0.01% swwwfilter9.syd.ops.aspac.uu.net
388 0.15% 388 0.15% 50491 1.54% 8 0.01% 58.142.159.171
386 0.15% 386 0.15% 49665 1.51% 38 0.06% c201234179-194.impsat.com.co
380 0.14% 379 0.15% 10049 0.31% 2 0.00% adsl-d119.87-197-219.telecom.sk
355 0.13% 355 0.14% 42949 1.31% 30 0.05% brf-ce09-g2-0.tm.net.my
349 0.13% 349 0.14% 813 0.02% 1 0.00% p54b3df32.dip.t-dialin.net
345 0.13% 105 0.04% 639 0.02% 3 0.00% chello085216146200.chello.sk
339 0.13% 339 0.13% 35613 1.09% 50 0.08% 203.145.159.45
335 0.13% 171 0.07% 2689 0.08% 2 0.00% proxy.tristar.sk
332 0.13% 332 0.13% 386 0.01% 154 0.25% downloader.seznam.cz
324 0.12% 320 0.13% 7843 0.24% 25 0.04% brhm-cache-6.server.ntli.net
305 0.12% 272 0.11% 7685 0.23% 3 0.00% icm3-orange.orange.sk
303 0.11% 198 0.08% 6118 0.19% 1 0.00% 193.163.136.22
303 0.11% 303 0.12% 1468 0.04% 103 0.17% cache2.pr.k12.ut.us
301 0.11% 277 0.11% 7089 0.22% 3 0.00% mars.slovakradio.sk
296 0.11% 276 0.11% 7122 0.22% 2 0.00% 195.146.138.76
294 0.11% 294 0.12% 38420 1.17% 8 0.01% 59.17.141.135
287 0.11% 287 0.11% 668 0.02% 1 0.00% p54b3f159.dip.t-dialin.net
282 0.11% 282 0.11% 36939 1.13% 8 0.01% 58.141.243.36
281 0.11% 162 0.06% 4918 0.15% 4 0.01% ip186.ipnet.sk
280 0.11% 280 0.11% 36809 1.12% 8 0.01% 58.73.182.194
265 0.10% 255 0.10% 1240 0.04% 9 0.01% acd-orange.orange.sk
261 0.10% 261 0.10% 608 0.02% 2 0.00% p54b3dbc2.dip.t-dialin.net
254 0.10% 254 0.10% 33011 1.01% 14 0.02% 58.234.30.198
251 0.10% 239 0.09% 3352 0.10% 8 0.01% t-mobile.sk
247 0.09% 192 0.08% 10230 0.31% 21 0.03% crawl-66-249-66-38.googlebot.com
246 0.09% 246 0.10% 32260 0.98% 20 0.03% core
245 0.09% 245 0.10% 2279 0.07% 47 0.08% 219.141.251.16
242 0.09% 242 0.10% 563 0.02% 1 0.00% p54b3cb8c.dip.t-dialin.net
241 0.09% 217 0.09% 23216 0.71% 18 0.03% crawl-66-249-65-225.googlebot.com
240 0.09% 240 0.09% 27827 0.85% 37 0.06% brf-ce07-g2-0.tm.net.my
239 0.09% 239 0.09% 556 0.02% 2 0.00% p54b3f844.dip.t-dialin.net
236 0.09% 236 0.09% 4394 0.13% 30 0.05% 203.162.27.201
236 0.09% 236 0.09% 25795 0.79% 49 0.08% 61.181.15.77
235 0.09% 160 0.06% 5227 0.16% 1 0.00% localnet.sk
234 0.09% 234 0.09% 4207 0.13% 55 0.09% 219.144.196.226
234 0.09% 234 0.09% 29900 0.91% 8 0.01% 59.19.100.40
229 0.09% 226 0.09% 6272 0.19% 1 0.00% 195-68-234-254.ferimex.net
228 0.09% 228 0.09% 28612 0.87% 7 0.01% 59.21.217.52
226 0.09% 151 0.06% 4352 0.13% 1 0.00% gb55f.g.pppool.de
223 0.08% 223 0.09% 519 0.02% 1 0.00% p54b3daf4.dip.t-dialin.net
222 0.08% 222 0.09% 517 0.02% 0 0.00% 38.113.204.58.svwh.net
218 0.08% 215 0.08% 6756 0.21% 2 0.00% 213.94.78.65
218 0.08% 139 0.05% 2801 0.09% 1 0.00% adsl-d32.87-197-200.telecom.sk
218 0.08% 218 0.09% 508 0.02% 2 0.00% p54b3d24f.dip.t-dialin.net
211 0.08% 211 0.08% 27737 0.85% 15 0.02% 69-24-33-101.ptr.p2pa.com
208 0.08% 208 0.08% 27345 0.83% 8 0.01% 58.236.3.56
207 0.08% 207 0.08% 26836 0.82% 5 0.01% 59.20.74.64
200 0.08% 200 0.08% 13578 0.41% 67 0.11% 219.144.196.230
198 0.08% 198 0.08% 5371 0.16% 1 0.00% dial-d219.213-81-176.telecom.sk
197 0.07% 197 0.08% 459 0.01% 1 0.00% p54b3c15e.dip.t-dialin.net
196 0.07% 196 0.08% 25768 0.79% 4 0.01% 58.239.16.33
196 0.07% 195 0.08% 677 0.02% 4 0.01% antik2-ke-16.antik.sk
196 0.07% 129 0.05% 2720 0.08% 1 0.00% oset54.jfmed.uniba.sk
192 0.07% 117 0.05% 11978 0.37% 15 0.02% crawl-66-249-66-199.googlebot.com
192 0.07% 192 0.08% 447 0.01% 1 0.00% p54b3d9af.dip.t-dialin.net
191 0.07% 191 0.08% 24718 0.75% 30 0.05% host160-167.cablenet.net.ar
189 0.07% 131 0.05% 2609 0.08% 1 0.00% gw.radiolan.sk
188 0.07% 188 0.07% 24208 0.74% 12 0.02% 58.77.116.92
188 0.07% 188 0.07% 24579 0.75% 15 0.02% 59.5.133.249
187 0.07% 187 0.07% 23640 0.72% 24 0.04% 58.235.22.5
187 0.07% 187 0.07% 24582 0.75% 2 0.00% 59.26.0.140
186 0.07% 180 0.07% 1036 0.03% 5 0.01% icm10-orange.orange.sk
185 0.07% 127 0.05% 2576 0.08% 1 0.00% 217.73.27.36
185 0.07% 185 0.07% 7825 0.24% 48 0.08% 222.190.96.25
183 0.07% 121 0.05% 1099 0.03% 1 0.00% adsl-d122.87-197-212.telecom.sk
181 0.07% 181 0.07% 21617 0.66% 181 0.30% 69.50.168.130
181 0.07% 181 0.07% 421 0.01% 2 0.00% p54b3e405.dip.t-dialin.net
180 0.07% 179 0.07% 1836 0.06% 6 0.01% antik2-ke-13.antik.sk
179 0.07% 179 0.07% 22784 0.69% 6 0.01% 58.180.32.86
179 0.07% 179 0.07% 7762 0.24% 27 0.04% 61.185.219.235
179 0.07% 179 0.07% 23533 0.72% 2 0.00% mail.aplica.at
178 0.07% 178 0.07% 22751 0.69% 7 0.01% 59.1.48.202
178 0.07% 178 0.07% 4603 0.14% 1 0.00% amicomp.bb.gtsi.sk
175 0.07% 162 0.06% 3294 0.10% 1 0.00% 62.168.126.156
174 0.07% 174 0.07% 902 0.03% 1 0.00% edunet73.87-197-23.telecom.sk
171 0.06% 168 0.07% 2826 0.09% 1 0.00% dabing.condornet.sk
169 0.06% 154 0.06% 3569 0.11% 1 0.00% vnet-217.73.21.106.vnet.sk
165 0.06% 119 0.05% 1514 0.05% 2 0.00% 143.169.5.54
164 0.06% 157 0.06% 4569 0.14% 3 0.00% draha.condornet.sk
162 0.06% 162 0.06% 15542 0.47% 48 0.08% 202.101.173.69
160 0.06% 160 0.06% 19563 0.60% 16 0.03% 58.237.227.6
159 0.06% 145 0.06% 3299 0.10% 3 0.00% icm11-orange.orange.sk
158 0.06% 158 0.06% 368 0.01% 133 0.22% 213.85.81.13
157 0.06% 157 0.06% 4349 0.13% 1 0.00% ustialberon.worldonline.cz
154 0.06% 151 0.06% 3966 0.12% 1 0.00% adsl-d28.87-197-112.telecom.sk
153 0.06% 153 0.06% 356 0.01% 1 0.00% p54b3fef9.dip.t-dialin.net
152 0.06% 152 0.06% 354 0.01% 122 0.20% birulevonet-gw.fiord.ru
150 0.06% 150 0.06% 4683 0.14% 51 0.08% 221.3.235.96
150 0.06% 132 0.05% 2169 0.07% 4 0.01% icm14-orange.orange.sk
150 0.06% 150 0.06% 11289 0.34% 2 0.00% kremilek.albertina.cz
149 0.06% 125 0.05% 523 0.02% 7 0.01% antik-ke-14.antik.sk
140 0.05% 140 0.06% 18433 0.56% 25 0.04% www.psa.asn.au
137 0.05% 123 0.05% 905 0.03% 2 0.00% 130.114.119.217.in-addr.arpa
137 0.05% 137 0.05% 319 0.01% 1 0.00% p54b3e37c.dip.t-dialin.net
133 0.05% 0 0.00% 27 0.00% 0 0.00% lj9129.inktomisearch.com
133 0.05% 133 0.05% 91 0.00% 54 0.09% webmailcache.ddc.dal.earthlink.net
129 0.05% 129 0.05% 16211 0.49% 24 0.04% 219.136.249.79
129 0.05% 129 0.05% 2231 0.07% 2 0.00% adsl-data-65.84-47-46.telecom.sk
128 0.05% 128 0.05% 16827 0.51% 7 0.01% 58.239.153.172
128 0.05% 128 0.05% 15539 0.47% 128 0.21% 66.232.97.46
126 0.05% 124 0.05% 1892 0.06% 1 0.00% adsl-data-208.84-47-50.telecom.sk
126 0.05% 124 0.05% 2106 0.06% 2 0.00% dhcpusr.truni.sk
125 0.05% 124 0.05% 3071 0.09% 1 0.00% adsl-30-146.o-dsl.nextra.sk
123 0.05% 123 0.05% 14847 0.45% 123 0.20% 66.232.97.45
122 0.05% 111 0.04% 1765 0.05% 2 0.00% adsl-d121.87-197-211.telecom.sk
121 0.05% 121 0.05% 15412 0.47% 13 0.02% 58.180.158.82
121 0.05% 121 0.05% 2265 0.07% 3 0.00% server11.drsr.sk
120 0.05% 117 0.05% 2070 0.06% 4 0.01% 212-194-155.adsl-s.telecom.sk
120 0.05% 120 0.05% 3380 0.10% 1 0.00% dup-d198.213-81-166.telecom.sk
119 0.05% 119 0.05% 565 0.02% 1 0.00% 194.212.151.101
119 0.05% 119 0.05% 277 0.01% 90 0.15% 195.68.154.154
119 0.05% 81 0.03% 576 0.02% 2 0.00% 212-194-17.adsl-s.telecom.sk
119 0.05% 0 0.00% 24 0.00% 0 0.00% lj2497.inktomisearch.com
118 0.04% 118 0.05% 275 0.01% 102 0.17% 222.218.32.5
118 0.04% 0 0.00% 24 0.00% 0 0.00% lj9128.inktomisearch.com
115 0.04% 115 0.05% 2995 0.09% 1 0.00% 16.168.broadband4.iol.cz
115 0.04% 83 0.03% 628 0.02% 32 0.05% mail.jyxo.com
114 0.04% 114 0.04% 15010 0.46% 10 0.02% 58.180.158.90
114 0.04% 114 0.04% 2768 0.08% 1 0.00% bbnwebdproxy6.europe.hp.net
113 0.04% 113 0.04% 6711 0.20% 28 0.05% 222.66.5.205
112 0.04% 112 0.04% 13567 0.41% 112 0.18% 66.232.97.48
111 0.04% 109 0.04% 2733 0.08% 1 0.00% cpu-l01.cpu.elf.stuba.sk
111 0.04% 79 0.03% 533 0.02% 30 0.05% jyxo.atlas-as.sk
110 0.04% 110 0.04% 256 0.01% 88 0.14% host-81.200.3.17.su29.ru
109 0.04% 109 0.04% 1175 0.04% 31 0.05% 202.103.208.240
109 0.04% 109 0.04% 13069 0.40% 13 0.02% 58.143.160.248
109 0.04% 109 0.04% 254 0.01% 87 0.14% 62.205.163.160
109 0.04% 109 0.04% 2651 0.08% 1 0.00% ip-85-160-27-89.eurotel.cz
108 0.04% 92 0.04% 468 0.01% 8 0.01% adsl-98-14-189.m-dsl.nextra.sk
106 0.04% 106 0.04% 13934 0.43% 1 0.00% 58.143.142.78
104 0.04% 64 0.03% 474 0.01% 2 0.00% 196.1.178.1
103 0.04% 103 0.04% 327 0.01% 35 0.06% 203.162.27.195
103 0.04% 92 0.04% 652 0.02% 1 0.00% adsl-s62.213-160-190.telecom.sk
103 0.04% 1 0.00% 127 0.00% 22 0.04% fj1018.inktomisearch.com
103 0.04% 1 0.00% 7 0.00% 0 0.00% mmcrm4037.search.mud.yahoo.com
102 0.04% 102 0.04% 13430 0.41% 8 0.01% 58.75.81.139
100 0.04% 0 0.00% 20 0.00% 0 0.00% fj1015.inktomisearch.com
100 0.04% 100 0.04% 233 0.01% 89 0.15% router.peredelkino.ru
99 0.04% 75 0.03% 642 0.02% 1 0.00% adsl-d137.87-197-216.telecom.sk
98 0.04% 98 0.04% 12147 0.37% 7 0.01% 24.244.150.152
98 0.04% 98 0.04% 228 0.01% 1 0.00% p54b3ca85.dip.t-dialin.net
97 0.04% 16 0.01% 551 0.02% 12 0.02% 211.249.118.252
97 0.04% 97 0.04% 628 0.02% 1 0.00% edunet9.87-197-58.telecom.sk
97 0.04% 97 0.04% 12753 0.39% 1 0.00% ip-69-30-133-25.valornet.com
96 0.04% 96 0.04% 11504 0.35% 17 0.03% 193.194.84.195
96 0.04% 96 0.04% 9588 0.29% 26 0.04% 58.241.86.19
95 0.04% 95 0.04% 720 0.02% 1 0.00% adsl-d189.87-197-103.telecom.sk
95 0.04% 95 0.04% 2000 0.06% 1 0.00% smtp.exe.sk
94 0.04% 94 0.04% 10858 0.33% 10 0.02% 58.142.167.245
94 0.04% 94 0.04% 12377 0.38% 6 0.01% 58.239.82.92
94 0.04% 94 0.04% 11342 0.35% 94 0.15% 66.232.97.44
93 0.04% 93 0.04% 4274 0.13% 42 0.07% 61.144.204.56
93 0.04% 93 0.04% 539 0.02% 2 0.00% edu2-d.195-146-142.telecom.sk
93 0.04% 93 0.04% 426 0.01% 36 0.06% host-64-110-74-244.leuk.ses-americom.net
92 0.03% 91 0.04% 688 0.02% 1 0.00% adsl-flat-basic-148.84-47-57.telecom.sk
92 0.03% 92 0.04% 12112 0.37% 31 0.05% host-195-250-72-166.customer.arminco.com
92 0.03% 1 0.00% 289 0.01% 5 0.01% lj1342.inktomisearch.com
92 0.03% 76 0.03% 7015 0.21% 25 0.04% wfp2.almaden.ibm.com
90 0.03% 83 0.03% 1763 0.05% 1 0.00% n95c217.uniag.sk
90 0.03% 90 0.04% 210 0.01% 1 0.00% p54b3fd20.dip.t-dialin.net
88 0.03% 88 0.03% 11587 0.35% 8 0.01% 58.140.19.197
88 0.03% 76 0.03% 1700 0.05% 1 0.00% ia03a.i.pppool.de
88 0.03% 88 0.03% 205 0.01% 84 0.14% rba-cache2-vif1.saix.net
87 0.03% 87 0.03% 609 0.02% 1 0.00% dup-d204.213-81-162.telecom.sk
87 0.03% 87 0.03% 203 0.01% 79 0.13% n38h51.catv.ext.ru
86 0.03% 86 0.03% 11323 0.35% 6 0.01% 59.11.45.73
85 0.03% 85 0.03% 2 0.00% 7 0.01% 200.79.192.25.cableonline.com.mx
85 0.03% 72 0.03% 475 0.01% 40 0.07% 202-156-6-91.cache.maxonline.com.sg
83 0.03% 83 0.03% 10799 0.33% 6 0.01% 58.239.60.5
83 0.03% 83 0.03% 855 0.03% 1 0.00% stat.62-123-42-70.atlanet.it
82 0.03% 82 0.03% 2725 0.08% 24 0.04% 218.108.238.76
81 0.03% 65 0.03% 444 0.01% 1 0.00% chello085216146036.chello.sk
81 0.03% 81 0.03% 578 0.02% 1 0.00% proxy.radiomobil.cz
81 0.03% 59 0.02% 310 0.01% 1 0.00% south.statoff.gov.sk
80 0.03% 80 0.03% 360 0.01% 3 0.00% adsl-28-230.o-dsl.nextra.sk
80 0.03% 73 0.03% 1331 0.04% 1 0.00% antik-ke-130.antik.sk
80 0.03% 8 0.00% 2440 0.07% 71 0.12% fj1011.inktomisearch.com
80 0.03% 80 0.03% 186 0.01% 75 0.12% n38h7.catv.ext.ru
80 0.03% 80 0.03% 186 0.01% 78 0.13% rba-cache2-vif0.saix.net
79 0.03% 58 0.02% 439 0.01% 1 0.00% 193.165.119.41
79 0.03% 79 0.03% 3265 0.10% 13 0.02% 203.162.27.196
79 0.03% 79 0.03% 9742 0.30% 4 0.01% c91512e8.virtua.com.br
79 0.03% 76 0.03% 439 0.01% 3 0.00% chello082119115193.chello.sk
78 0.03% 78 0.03% 10270 0.31% 3 0.00% 221.159.234.87
78 0.03% 78 0.03% 4789 0.15% 30 0.05% brf-ce02-g2-0.tm.net.my
78 0.03% 74 0.03% 2686 0.08% 32 0.05% brf-ce08-g2-0.tm.net.my
78 0.03% 78 0.03% 182 0.01% 1 0.00% p54b3d8d0.dip.t-dialin.net
77 0.03% 77 0.03% 1292 0.04% 1 0.00% 195-150-55.adsl-s.telecom.sk
76 0.03% 76 0.03% 9623 0.29% 5 0.01% 58.180.158.85
76 0.03% 76 0.03% 854 0.03% 1 0.00% 82.152.182.30
76 0.03% 76 0.03% 5 0.00% 37 0.06% c1-prstlh1.yacast.fr
76 0.03% 63 0.02% 626 0.02% 1 0.00% cl103089.osu.cz
76 0.03% 0 0.00% 15 0.00% 0 0.00% lj2522.inktomisearch.com
76 0.03% 74 0.03% 428 0.01% 1 0.00% lm-pod-b2.liptovnet.sk
76 0.03% 76 0.03% 177 0.01% 64 0.10% n38h59.catv.ext.ru
76 0.03% 76 0.03% 177 0.01% 71 0.12% natpool-ip1.nat.iskratelecom.ru
75 0.03% 75 0.03% 9393 0.29% 10 0.02% 58.238.131.22
74 0.03% 39 0.02% 285 0.01% 1 0.00% a65e8.a.pppool.de
73 0.03% 73 0.03% 7 0.00% 43 0.07% 195.175.37.8
73 0.03% 73 0.03% 1312 0.04% 1 0.00% 3.ergo.ba.gtsi.sk
73 0.03% 5 0.00% 70 0.00% 67 0.11% fj1012.inktomisearch.com
73 0.03% 62 0.02% 495 0.02% 4 0.01% netradva.telecom.sk
72 0.03% 72 0.03% 2944 0.09% 3 0.00% 213.151.217.85
72 0.03% 72 0.03% 168 0.01% 67 0.11% 213.243.30.8
72 0.03% 72 0.03% 9092 0.28% 8 0.01% 58.141.19.100
72 0.03% 72 0.03% 957 0.03% 1 0.00% adsl-data-188.84-47-112.telecom.sk
72 0.03% 72 0.03% 364 0.01% 2 0.00% edunet177.87-197-48.telecom.sk
72 0.03% 0 0.00% 15 0.00% 0 0.00% lj2532.inktomisearch.com
72 0.03% 72 0.03% 168 0.01% 1 0.00% p54b3ca8f.dip.t-dialin.net
72 0.03% 72 0.03% 168 0.01% 65 0.11% proxy.aaanet.ru
71 0.03% 71 0.03% 9219 0.28% 5 0.01% 58.230.164.136
70 0.03% 60 0.02% 350 0.01% 1 0.00% 1-user17.scnet.cz
70 0.03% 70 0.03% 0 0.00% 14 0.02% 212.57.188.191
70 0.03% 70 0.03% 9217 0.28% 6 0.01% 218.83.90.173
70 0.03% 45 0.02% 415 0.01% 1 0.00% 226.196.broadband2.iol.cz
70 0.03% 59 0.02% 519 0.02% 1 0.00% 62.169.170.242
70 0.03% 64 0.03% 239 0.01% 4 0.01% icm1-orange.orange.sk
70 0.03% 58 0.02% 232 0.01% 3 0.00% nut.times.sk
69 0.03% 69 0.03% 9085 0.28% 4 0.01% 58.141.38.75
69 0.03% 69 0.03% 7823 0.24% 69 0.11% 66.232.97.47
69 0.03% 69 0.03% 628 0.02% 2 0.00% eth1-0-fw-lan.ba.stv.sk
69 0.03% 1 0.00% 533 0.02% 12 0.02% fj1016.inktomisearch.com
69 0.03% 69 0.03% 1478 0.05% 2 0.00% icm13-orange.orange.sk
69 0.03% 69 0.03% 161 0.00% 1 0.00% p54b3d395.dip.t-dialin.net
68 0.03% 68 0.03% 8953 0.27% 7 0.01% 59.15.85.192
68 0.03% 68 0.03% 8184 0.25% 10 0.02% 59.19.151.70
68 0.03% 68 0.03% 1422 0.04% 1 0.00% 82-32-57-205.cable.ubr08.azte.blueyonder.co.uk
68 0.03% 68 0.03% 8953 0.27% 1 0.00% 82.151.30.50
68 0.03% 0 0.00% 14 0.00% 0 0.00% lj2529.inktomisearch.com
67 0.03% 67 0.03% 8432 0.26% 7 0.01% 58.236.169.18
67 0.03% 67 0.03% 1501 0.05% 1 0.00% inetgw.cz.logica.com
67 0.03% 33 0.01% 415 0.01% 2 0.00% ns.sten.cz
66 0.03% 66 0.03% 871 0.03% 25 0.04% 193.171.32.4
66 0.03% 66 0.03% 8690 0.27% 5 0.01% 218.39.222.197
66 0.03% 66 0.03% 8690 0.27% 7 0.01% 58.180.158.98
66 0.03% 44 0.02% 302 0.01% 1 0.00% 85-135-144-172.adsl.slovanet.sk
66 0.03% 66 0.03% 8297 0.25% 24 0.04% climpia4.att.net.co
66 0.03% 66 0.03% 154 0.00% 57 0.09% int-gw.atom.ru
66 0.03% 66 0.03% 363 0.01% 52 0.09% rb-cache-1.mtnns.net
65 0.02% 65 0.03% 8558 0.26% 6 0.01% 58.180.158.80
65 0.02% 65 0.03% 151 0.00% 3 0.00% 84.77.157.147
65 0.02% 52 0.02% 195 0.01% 1 0.00% adsl-data-6.84-47-37.telecom.sk
65 0.02% 65 0.03% 0 0.00% 61 0.10% dial.net.pl
65 0.02% 0 0.00% 13 0.00% 0 0.00% lj2422.inktomisearch.com
65 0.02% 65 0.03% 151 0.00% 57 0.09% n38h37.catv.ext.ru
64 0.02% 39 0.02% 187 0.01% 1 0.00% 193.87.13.2
64 0.02% 64 0.03% 4 0.00% 9 0.01% 194.117.134.72
64 0.02% 64 0.03% 8046 0.25% 7 0.01% 58.180.158.71
64 0.02% 64 0.03% 149 0.00% 61 0.10% cave-fxp0.tnc.ru
63 0.02% 63 0.02% 8295 0.25% 5 0.01% 58.77.228.21
63 0.02% 53 0.02% 930 0.03% 30 0.05% lj2478.inktomisearch.com
63 0.02% 62 0.02% 1531 0.05% 1 0.00% mail.riskconsult.sk
63 0.02% 63 0.02% 374 0.01% 1 0.00% srv.age.sk
63 0.02% 63 0.02% 147 0.00% 52 0.09% users.metronet.ru
62 0.02% 62 0.02% 144 0.00% 52 0.09% 195.225.129.66
62 0.02% 62 0.02% 6250 0.19% 3 0.00% 210.114.174.36
62 0.02% 51 0.02% 570 0.02% 2 0.00% adsl-14-99.m-dsl.nextra.sk
62 0.02% 62 0.02% 338 0.01% 1 0.00% adsl-flat-basic-52.84-47-22.telecom.sk
61 0.02% 58 0.02% 1431 0.04% 1 0.00% 217.119.127.242
61 0.02% 61 0.02% 7512 0.23% 11 0.02% 58.226.246.159
61 0.02% 57 0.02% 1829 0.06% 29 0.05% brf-ce01-g2-0.tm.net.my
61 0.02% 60 0.02% 1237 0.04% 1 0.00% dial-d158.213-81-140.telecom.sk
61 0.02% 60 0.02% 1071 0.03% 1 0.00% h228.dkm.cz
61 0.02% 59 0.02% 851 0.03% 3 0.00% interba.spp.sk
60 0.02% 60 0.02% 6780 0.21% 13 0.02% 58.236.236.235
60 0.02% 60 0.02% 1020 0.03% 1 0.00% adsl-d98.87-197-195.telecom.sk
60 0.02% 60 0.02% 140 0.00% 48 0.08% n38h40.catv.ext.ru
59 0.02% 59 0.02% 190 0.01% 1 0.00% 194.160.198.63
59 0.02% 59 0.02% 7637 0.23% 8 0.01% 59.17.36.10
59 0.02% 59 0.02% 1930 0.06% 26 0.04% brf-ce11-g2-0.tm.net.my
59 0.02% 58 0.02% 274 0.01% 2 0.00% server1.skylan.sk
58 0.02% 58 0.02% 2984 0.09% 16 0.03% 61.159.227.93
58 0.02% 58 0.02% 1024 0.03% 1 0.00% adsl-d175.87-197-117.telecom.sk
58 0.02% 58 0.02% 3595 0.11% 20 0.03% brf-ce10-g2-0.tm.net.my
57 0.02% 56 0.02% 254 0.01% 3 0.00% adsl-12-223.m-dsl.nextra.sk
57 0.02% 3 0.00% 686 0.02% 57 0.09% fj1014.inktomisearch.com
57 0.02% 47 0.02% 251 0.01% 1 0.00% m115g.studby.ntnu.no
57 0.02% 57 0.02% 133 0.00% 52 0.09% n38h36.catv.ext.ru
57 0.02% 44 0.02% 295 0.01% 1 0.00% pc97.mtf.stuba.sk
56 0.02% 56 0.02% 939 0.03% 9 0.01% 12.154.100.15
56 0.02% 52 0.02% 231 0.01% 3 0.00% 217.119.117.100
56 0.02% 56 0.02% 6590 0.20% 10 0.02% 218.12.197.164
56 0.02% 25 0.01% 191 0.01% 1 0.00% adsl-data-28.84-47-71.telecom.sk
56 0.02% 45 0.02% 197 0.01% 1 0.00% edunet33.87-197-16.telecom.sk
56 0.02% 55 0.02% 1123 0.03% 1 0.00% ns.llarik.sk
56 0.02% 55 0.02% 1536 0.05% 1 0.00% ondra
56 0.02% 56 0.02% 130 0.00% 2 0.00% p54b3c5c0.dip.t-dialin.net
56 0.02% 41 0.02% 771 0.02% 1 0.00% pc107n-04.insa-lyon.fr
55 0.02% 55 0.02% 7242 0.22% 7 0.01% 58.239.179.35
55 0.02% 55 0.02% 390 0.01% 1 0.00% adsl-13-254.m-dsl.nextra.sk
55 0.02% 55 0.02% 486 0.01% 27 0.04% brf-ce06-g2-0.tm.net.my
55 0.02% 26 0.01% 122 0.00% 1 0.00% mbox.sorea.sk
55 0.02% 55 0.02% 128 0.00% 50 0.08% proc-gw.free.net
55 0.02% 55 0.02% 739 0.02% 2 0.00% proxy.nbi.com.ua
54 0.02% 54 0.02% 6349 0.19% 8 0.01% 159.61.240.153
54 0.02% 44 0.02% 231 0.01% 2 0.00% 195.28.80.137
54 0.02% 51 0.02% 218 0.01% 3 0.00% 217.64.5.39
54 0.02% 54 0.02% 6737 0.21% 9 0.01% 58.238.202.29
54 0.02% 54 0.02% 126 0.00% 48 0.08% vps.huthost.com
53 0.02% 53 0.02% 4514 0.14% 18 0.03% 200.87.6.6
53 0.02% 52 0.02% 184 0.01% 3 0.00% 217.67.19.98
53 0.02% 53 0.02% 6978 0.21% 3 0.00% 58.121.188.124
53 0.02% 53 0.02% 3983 0.12% 17 0.03% brf-ce05-g2-0.tm.net.my
52 0.02% 52 0.02% 6483 0.20% 5 0.01% 58.121.103.176
52 0.02% 52 0.02% 6847 0.21% 4 0.01% 58.180.158.95
52 0.02% 52 0.02% 6477 0.20% 6 0.01% brf-ce04-g2-0.tm.net.my
52 0.02% 33 0.01% 280 0.01% 1 0.00% chello082119110041.chello.sk
52 0.02% 52 0.02% 486 0.01% 3 0.00% cpe-70-112-77-82.austin.res.rr.com
52 0.02% 50 0.02% 244 0.01% 2 0.00% pha-84-242-95-3.nat.karneval.cz
51 0.02% 51 0.02% 217 0.01% 2 0.00% 217.172.156.186
51 0.02% 51 0.02% 5453 0.17% 14 0.02% 218.69.88.205
51 0.02% 51 0.02% 6715 0.20% 3 0.00% 220.64.8.54
51 0.02% 37 0.01% 607 0.02% 1 0.00% adsl-flat-basic-207.84-47-53.telecom.sk
51 0.02% 51 0.02% 5848 0.18% 6 0.01% c9066728.static.spo.virtua.com.br
51 0.02% 51 0.02% 6715 0.20% 4 0.01% cpe-071-069-080-091.triad.res.rr.com
51 0.02% 48 0.02% 256 0.01% 3 0.00% icm7-orange.orange.sk
50 0.02% 50 0.02% 6583 0.20% 6 0.01% 59.23.131.64
50 0.02% 50 0.02% 176 0.01% 1 0.00% 87.244.195.36
